In this section, you can consult the graphics related to different market sectors to see how they evolved during the last semester.
The first half of 2017 by the numbers
Actual level | Variation | |||
June 30, 2017 | 1st quarter | 2nd quarter | Year to date | |
Interest Rates | ||||
CAD 10 years | 1.76 | -0.10 | 0.14 | 0.04 |
USD 10 years | 2.31 | -0.06 | -0.08 | -0.14 |
Currency | ||||
CAD → USD | 0.77 | -0.02% | 2.69% | 2.67% |
EUR → USD | 1.14 | 1.90% | 6.54% | 8.57% |
Commodities | ||||
WTI oil | 46.04 | -5.81% | -9.01% | -14.30% |
GOLD | 1,241.55 | 8.43% | -0.62% | 7.75% |
MARKET INDICES | ||||
North America (CAD) | ||||
S&P/TSX (T.R.*) | 15,182 | 1.70% | -2.35% | -0.69% |
S&P 500 (T.R.*) | 2,423 | 5.53% | 2.57% | 8.24% |
International (CAD) | ||||
MSCI World (T.R.*) | 5,360 | 6.37% | 4.03% | 10.65% |
MSCI Europe (T.R.*) | 6,260 | 7.44% | 7.36% | 15.35% |
MSCI AC Asia Pacific (T.R.*) | 316 | 8.87% | 2.93% | 12.06% |
NIKKEI Japan | 20,033 | -1.07% | 5.94% | 4.81% |
MSCI Emerging Markets (T.R.*) | 450 | 11.40% | 6.27% | 18.38% |
Bond | ||||
FTSE/TMX Universe | 1,035 | 1.28% | 1.11% | 2.40% |
Source: Bloomberg
*T.R.: total return including dividends
Bond market performance
from December 31, 2016 to June 30, 2017
Canadian and U.S. Equity performance
from December 31, 2016 to June 30, 2017
Global Equity performance
from December 31, 2016 to June 30, 2017
Performance of oil and gold
from December 31, 2016 to June 30, 2017
Performance of the major currencies
from December 31, 2016 to June 30, 2017